Tabulati Giornalieri per l'anno in corso
Report NOAA Annuale
YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.3 16.6 19/1/24 3.1 22/1/24 1759 0130.60 7 66 6/1/24 N1019.68 80
2 9.0 17.8 6/2/24 3.9 25/2/24 1622 0 62.00 7 60 25/2/24 N1017.58 74
3 10.3 21.0 31/3/24 1.8 4/3/24 1694 0 43.80 8 60 4/3/24 N1014.69 77
4 13.4 24.1 7/4/24 3.6 19/4/24 1545 0 22.20 8 64 19/4/24 ESE1015.74 59
5 17.2 26.8 15/5/24 8.1 3/5/24 1481 0 48.80 6 51 15/5/24 SSE1013.07 59
6 23.6 33.6 21/6/24 14.9 14/6/24 1241 0 5.20 5 53 13/6/24 SSE1012.28 44
7 26.1 34.3 16/7/24 15.2 4/7/24 1204 0 1.60 5 43 2/7/24 SSE1010.70 45
8 25.6 33.0 16/8/24 17.6 20/8/24 1218 0 16.00 4 47 8/8/24 N1011.02 55
9 22.9 30.2 7/9/24 16.7 10/9/24 463 0 43.60 6 48 9/9/24 SSE1011.06 70
---------------------------------------------------------------------------------------
TOT 17.0 34.3 16/7/24 1.8 4/3/2412226 0373.80 6 66 6/1/24 N1014.18 62
HEAT BASE: 65.0
COOL BASE: 65.0
Report NOAA Mensile
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.0 26.4 15:18 21.7 22:32 41 0 0.00 3 19 16:29 ESE1011.70 59
2 23.5 26.3 14:33 20.6 6:45 42 0 0.00 3 23 12:30 SSE1012.31 60
3 22.5 24.9 14:48 20.3 3:05 42 0 0.00 7 29 13:58 SSE1013.81 69
4 22.2 25.1 13:54 19.9 2:55 43 0 0.00 9 29 12:14 SSE1012.51 87
5 23.5 26.4 10:39 19.8 2:22 41 0 0.00 6 31 2:27 SSE1010.44 78
6 25.2 30.1 11:28 20.9 2:31 40 0 0.00 5 24 13:09 SSE1011.21 65
7 26.1 30.2 14:14 22.7 0:36 39 0 0.00 4 19 15:03 SSE1013.63 58
8 25.8 29.2 10:33 22.2 23:41 39 0 0.00 5 27 16:07 SSE1012.79 55
9 20.7 23.8 13:32 17.5 23:49 44 0 43.60 8 48 15:23 N1006.34 82
10 19.4 23.6 13:02 16.7 5:32 46 0 0.00 7 34 20:44 ESE1007.25 79
11 18.9 23.1 12:47 16.8 23:30 46 0 0.00 6 29 17:25 N1009.64 78
---------------------------------------------------------------------------------------
TOT 22.9 30.2 7/9/24 16.7 10/9/24 463 0 43.60 6 48 9/9/24 SSE1011.06 70
HEAT BASE: 65.0
COOL BASE: 65.0
Report Archivio Annuale
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 359 0:00 1/1/24 0 14:00 10/2/24 0
Wind Speed 66 23:53 6/1/24 0 0:00 1/1/24 6
Wind Gust 66 23:53 6/1/24 0 0:26 1/1/24 12
Humidity 98 16:57 11/1/24 5 20:39 6/2/24 62
Out Temp 34.3 15:38 16/7/24 1.8 7:10 4/3/24 17.0
Total Rain 373.80 12:31 9/9/24 0.00 0:00 1/1/24 249.02
Wind Chill 34.3 15:38 16/7/24 -3.4 7:24 4/3/24 16.6
Out Heat Ix 33.7 14:44 21/6/24 4.7 1:11 23/1/24 18.3
Dew Point 22.6 15:22 3/8/24 -10.0 10:09 6/2/24 8.6
SL Barometer 1034.38 10:39 31/1/24 995.54 19:57 6/1/24 1014.18
Report Archivio Mensile
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 359 0:04 1/9/24 4 0:09 1/9/24 158
Wind Speed 48 15:23 9/9/24 0 0:00 1/9/24 6
Wind Gust 48 15:23 9/9/24 0 0:58 1/9/24 11
Humidity 96 23:29 4/9/24 38 10:10 8/9/24 70
Out Temp 30.2 14:14 7/9/24 16.4 0:31 12/9/24 22.9
Total Rain 373.80 12:31 9/9/24 330.20 0:00 1/9/24 341.32
Wind Chill 30.2 14:14 7/9/24 15.6 5:49 10/9/24 22.9
Out Heat Ix 32.2 14:14 7/9/24 19.0 22:45 11/9/24 24.6
Dew Point 21.7 19:00 4/9/24 8.0 7:15 3/9/24 16.7
SL Barometer 1015.08 11:15 3/9/24 1004.65 6:39 9/9/24 1011.06
Report Archivio Giornaliero
Parameter Max Max Time Min Min Time Average
Wind Direction 359 0:00 18 0:25 0
Wind Speed 21 0:08 0 0:33 4
Wind Gust 21 0:08 5 0:34 15
Humidity 88 0:33 82 0:00 84
Out Temp 16.9 0:00 16.4 0:31 16.6
Total Rain 373.80 0:00 373.80 0:00 373.80
Wind Chill 16.9 0:00 15.7 0:31 16.6
Out Heat Ix 19.5 0:06 19.3 0:31 19.3
Dew Point 14.5 0:34 13.7 0:00 14.0
SL Barometer 1010.74 0:39 1010.51 0:07 1010.59
Report Sommario Giornaliero
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo DailyRain Hi Lo HourRain Hi Lo RainRate Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % °C °C °C mm mm mm °C °C °C °C °C °C °C °C °C mb mb mb mm mm mm mm mm mm mm/hr mm/hr mm/hr
1/1/2024 0 359 4 4 24 0 10 24 0 90 95 78 9.4 11.2 8.2 0.13 0.20 0.00 9.1 11.2 5.1 12.6 14.1 11.3 7.8 9.3 5.7 1019.09 1020.36 1018.16 0.00 1.40 1.40 0.00 0.00 0.00 0.000 0.000 0.000
2/1/2024 0 359 4 5 26 0 9 26 0 75 96 43 9.6 12.1 8.2 0.20 0.20 0.20 9.2 12.1 4.7 11.6 13.5 8.9 5.0 9.0 -2.9 1020.19 1022.12 1018.57 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
3/1/2024 0 359 4 8 34 0 16 34 2 79 94 49 9.3 10.9 7.6 0.20 0.20 0.20 8.3 10.9 3.8 11.6 13.8 9.1 5.7 8.8 -1.3 1019.69 1021.34 1018.36 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/1/2024 0 359 4 5 34 0 10 34 0 83 94 65 11.3 15.0 9.3 0.20 0.20 0.20 10.9 15.0 6.1 13.9 16.8 12.3 8.5 10.8 5.6 1017.19 1018.67 1015.82 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/1/2024 0 359 4 12 39 0 18 43 0 91 97 58 10.0 12.4 8.8 0.20 0.20 0.20 8.5 12.4 5.6 13.2 14.0 12.2 8.5 9.7 4.2 1012.26 1016.57 1007.66 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/1/2024 0 359 4 15 66 0 28 66 8 97 97 94 8.0 10.5 4.1 15.64 45.00 0.20 5.6 10.3 -2.9 11.7 14.2 7.8 7.5 10.0 3.5 999.35 1007.73 995.54 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/1/2024 0 359 4 18 66 0 37 66 13 86 95 78 5.4 6.4 4.0 47.85 53.80 45.00 2.1 6.1 -2.5 8.2 9.2 6.8 3.3 4.9 1.2 1004.00 1007.73 997.43 0.00 44.80 44.80 0.00 1.00 1.00 0.000 0.000 0.000
8/1/2024 0 359 4 17 51 0 31 53 2 94 97 87 4.6 7.0 3.5 73.04 104.20 53.80 1.2 7.0 -3.2 8.1 10.7 6.6 3.8 6.6 2.0 1006.21 1007.76 1003.90 0.00 8.80 8.80 0.00 0.40 0.40 0.000 0.000 0.000
9/1/2024 0 359 4 5 31 0 11 32 0 90 96 76 6.8 9.2 5.4 104.20 104.20 104.20 6.1 9.2 0.9 9.9 12.1 9.0 5.2 7.2 3.0 1015.98 1021.95 1006.98 0.00 50.40 50.40 0.00 0.00 0.00 0.000 0.000 0.000
10/1/2024 158 359 4 5 24 0 10 24 0 90 97 73 6.5 7.7 4.7 105.19 116.00 104.20 5.7 7.7 0.9 9.6 11.1 8.3 4.8 6.8 2.9 1022.02 1024.15 1019.79 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
11/1/2024 0 359 4 6 29 0 12 34 0 96 98 88 6.6 7.6 5.4 119.35 122.80 116.00 5.8 7.6 1.9 10.3 11.4 8.9 6.0 7.3 4.3 1016.61 1019.79 1014.37 0.00 0.00 0.00 0.00 4.80 4.80 0.000 2.600 2.600
12/1/2024 0 359 4 5 37 0 9 37 0 92 96 81 6.5 9.2 4.7 126.77 128.00 122.80 5.8 9.2 -0.1 9.8 12.1 7.3 5.3 7.3 1.9 1015.65 1019.62 1013.25 0.00 6.80 6.80 0.00 0.00 0.00 0.000 0.000 0.000
13/1/2024 68 359 4 6 34 0 11 37 0 84 93 76 5.4 7.6 3.8 128.13 128.20 128.00 4.3 7.6 -1.0 8.0 9.8 6.5 2.8 4.3 1.3 1021.31 1023.38 1019.18 0.00 5.20 5.20 0.00 0.00 0.00 0.000 0.000 0.000
14/1/2024 0 359 4 4 26 0 9 26 0 90 97 77 6.2 8.6 3.9 128.20 128.20 128.20 5.7 8.6 0.2 9.4 11.3 6.7 4.7 6.8 1.5 1020.07 1023.14 1015.42 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
15/1/2024 0 359 4 7 45 0 15 45 2 93 97 80 8.9 11.2 7.0 128.45 128.60 128.20 8.0 11.2 4.4 12.3 14.3 10.7 7.8 9.7 5.8 1010.84 1015.49 1008.17 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
16/1/2024 0 359 4 6 35 0 14 39 0 88 97 72 10.6 13.0 8.2 129.79 130.20 128.60 10.0 13.0 5.2 13.6 15.7 11.2 8.7 10.6 6.1 1013.28 1017.04 1010.64 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
17/1/2024 0 359 31 7 24 0 12 24 0 85 96 60 11.2 14.2 9.3 130.23 130.40 130.20 10.6 14.2 6.7 14.0 15.5 12.2 8.8 10.2 5.7 1015.18 1016.87 1013.18 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
18/1/2024 248 359 4 13 61 0 28 69 3 71 90 43 12.8 14.9 10.3 130.40 130.40 130.40 11.7 14.9 7.1 14.5 15.8 12.3 7.4 9.3 2.2 1013.18 1014.40 1012.06 0.00 0.20 0.20 0.00 0.00 0.00 0.000 0.000 0.000
19/1/2024 248 359 4 8 34 0 15 34 0 66 91 40 12.8 16.6 10.2 130.40 130.40 130.40 12.2 16.6 7.1 14.2 16.6 13.0 6.3 9.0 2.2 1013.69 1014.84 1012.81 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
20/1/2024 45 359 4 11 48 0 20 53 0 72 94 43 11.2 16.0 4.9 130.40 130.40 130.40 9.9 16.0 -1.3 13.1 16.2 7.6 5.9 8.6 2.5 1012.03 1018.06 1008.34 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
21/1/2024 45 359 4 15 56 0 26 56 0 72 87 60 4.4 7.2 3.2 130.40 130.40 130.40 1.5 7.1 -3.2 6.2 8.2 4.9 -0.2 2.7 -1.8 1024.06 1030.39 1017.69 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
22/1/2024 0 359 4 7 34 0 13 34 0 69 78 40 5.3 8.8 3.1 130.40 130.40 130.40 3.9 8.8 -1.6 6.9 10.0 5.0 0.1 2.5 -6.9 1031.51 1033.03 1029.88 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
23/1/2024 0 359 4 5 40 0 11 40 0 81 94 37 6.4 8.1 3.8 130.40 130.40 130.40 5.6 8.1 -0.8 8.9 11.1 4.7 3.1 6.5 -8.1 1028.95 1032.08 1026.76 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
24/1/2024 0 359 4 5 37 0 11 39 0 65 89 28 8.4 11.7 5.4 130.40 130.40 130.40 7.8 11.7 1.2 9.8 12.2 8.1 1.6 5.6 -8.0 1030.71 1032.89 1028.02 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
25/1/2024 0 359 4 7 40 0 14 42 0 67 92 25 10.7 14.3 7.9 130.40 130.40 130.40 10.1 14.3 4.5 12.3 15.3 9.5 4.2 7.9 -8.1 1025.85 1030.56 1022.39 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
26/1/2024 135 359 4 1 18 0 4 18 0 70 88 35 10.8 13.4 9.0 130.40 130.40 130.40 10.8 13.4 7.2 12.5 14.7 10.2 5.3 8.7 -2.0 1025.24 1026.69 1024.53 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
27/1/2024 0 359 4 4 21 0 9 21 0 83 94 69 8.8 13.1 6.1 130.56 130.60 130.40 8.4 13.0 3.1 11.4 14.6 9.4 6.0 7.8 4.8 1025.79 1029.07 1023.21 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
28/1/2024 0 359 4 7 32 0 13 32 0 72 86 51 8.3 12.4 5.5 130.60 130.60 130.60 7.4 12.4 1.7 10.1 13.7 6.7 3.4 6.5 -2.6 1031.02 1032.62 1029.03 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
29/1/2024 0 359 4 4 16 0 7 16 0 73 88 53 6.9 9.8 4.6 130.60 130.60 130.60 6.4 9.8 1.7 8.8 11.5 6.3 2.4 5.3 -2.3 1032.72 1033.87 1031.98 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
30/1/2024 0 359 4 5 23 0 9 23 0 67 80 50 6.3 10.1 3.6 130.60 130.60 130.60 5.5 10.1 -0.3 7.7 10.8 5.0 0.4 2.8 -3.0 1033.20 1034.35 1032.38 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
31/1/2024 0 359 4 3 21 0 5 21 0 62 86 20 7.1 10.8 4.5 130.60 130.60 130.60 6.7 10.8 1.3 8.3 11.8 5.9 -0.2 4.0 -10.0 1033.14 1034.38 1031.98 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/2/2024 180 359 4 4 24 0 8 24 0 45 86 13 7.6 10.7 4.5 130.60 130.60 130.60 7.2 10.7 0.2 8.0 11.2 5.5 -3.7 3.2 -9.9 1028.61 1032.05 1024.90 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
2/2/2024 22 359 4 6 34 0 12 34 0 77 86 62 6.6 9.5 4.7 130.60 130.60 130.60 5.5 9.5 0.2 8.7 11.4 6.9 2.8 5.1 -0.5 1025.07 1027.27 1023.71 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
3/2/2024 0 359 4 7 31 0 15 32 0 69 84 44 7.9 12.1 5.2 130.60 130.60 130.60 6.8 12.1 1.1 9.6 12.5 7.6 2.4 4.2 -0.5 1028.58 1030.08 1026.97 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
4/2/2024 202 359 4 4 32 0 8 32 0 45 65 24 11.7 15.8 7.9 130.60 130.60 130.60 11.5 15.8 4.1 11.9 15.5 8.8 -0.3 5.7 -5.3 1028.35 1030.15 1026.73 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/2/2024 158 359 4 5 31 0 9 32 0 44 63 29 12.9 15.4 10.9 130.60 130.60 130.60 12.6 15.4 8.8 13.0 16.1 11.1 0.6 7.6 -5.0 1027.06 1027.95 1025.68 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
6/2/2024 248 359 4 4 31 0 9 31 0 26 61 5 15.2 17.8 12.3 130.60 130.60 130.60 15.1 17.8 11.6 14.6 18.1 11.8 -4.0 9.5 -10.0 1025.23 1027.34 1022.66 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/2/2024 248 359 4 6 42 0 13 43 0 47 90 18 12.8 15.6 7.9 130.60 130.60 130.60 12.2 15.6 3.2 13.3 16.2 10.5 -0.1 7.0 -10.0 1017.63 1022.77 1014.77 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
8/2/2024 0 359 4 5 39 0 11 43 0 68 90 38 10.2 13.4 6.5 130.60 130.60 130.60 9.7 13.4 3.1 11.8 15.0 9.1 4.1 8.1 -2.9 1016.29 1017.99 1014.64 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/2/2024 158 359 4 10 31 0 18 34 0 78 92 44 9.7 11.7 8.0 130.60 130.60 130.60 8.5 11.7 5.5 12.0 14.1 10.0 5.8 8.8 -1.4 1012.39 1016.77 1008.14 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
10/2/2024 0 359 0 15 56 0 31 69 8 88 96 60 9.3 11.2 6.9 136.12 150.20 130.60 7.3 11.2 3.5 12.3 13.4 10.2 7.4 8.9 3.5 1003.16 1008.34 1000.42 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
11/2/2024 0 359 0 10 47 0 28 47 3 93 96 80 6.8 8.3 4.9 153.17 156.80 150.40 4.9 6.9 0.9 10.1 11.5 8.8 5.7 7.2 4.1 1003.81 1008.78 1000.99 0.00 0.20 0.20 0.00 0.40 0.40 0.000 0.000 0.000
12/2/2024 0 359 4 9 39 0 19 40 0 86 94 67 7.3 10.3 5.9 157.29 157.60 156.80 5.8 10.2 0.8 10.1 11.9 8.2 5.0 5.9 1.2 1009.90 1011.66 1008.10 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
13/2/2024 68 359 4 5 40 0 11 40 0 80 92 59 7.9 10.9 6.3 157.60 157.60 157.60 7.4 10.9 1.5 10.3 12.4 8.8 4.6 5.9 2.6 1015.03 1019.38 1011.42 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
14/2/2024 0 359 4 8 43 0 16 43 0 73 93 50 7.9 11.7 6.1 157.93 158.00 157.60 6.8 11.7 0.8 9.9 12.2 7.9 3.1 5.8 0.8 1020.97 1023.55 1018.23 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
15/2/2024 45 359 4 7 47 0 14 53 0 52 81 25 9.6 13.6 5.7 158.00 158.00 158.00 8.8 13.6 0.8 10.3 13.5 7.9 -0.8 3.1 -8.5 1022.93 1024.80 1022.02 0.00 0.40 0.40 0.00 0.00 0.00 0.000 0.000 0.000
16/2/2024 158 359 4 2 19 0 6 19 0 66 95 41 9.7 11.9 7.3 158.00 158.00 158.00 9.5 11.8 4.5 11.2 13.9 8.8 3.0 8.7 -3.1 1020.92 1022.16 1019.52 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
17/2/2024 135 359 4 5 23 0 9 23 0 74 91 43 9.2 12.3 7.2 158.00 158.00 158.00 8.7 12.3 4.6 11.3 14.2 8.2 4.5 8.5 -3.4 1024.75 1028.73 1021.85 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
18/2/2024 0 359 4 4 21 0 7 21 0 77 91 49 10.6 13.1 8.7 158.00 158.00 158.00 10.3 13.1 7.0 12.7 15.5 10.3 6.6 10.0 0.5 1029.67 1031.50 1028.56 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
19/2/2024 0 359 4 7 34 0 12 35 0 73 91 41 9.4 11.5 7.4 158.00 158.00 158.00 8.7 11.5 4.6 11.4 12.8 10.2 4.3 7.6 -2.0 1024.29 1028.69 1021.31 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
20/2/2024 0 359 4 3 24 0 8 24 0 85 91 80 8.1 9.6 7.0 158.06 158.20 158.00 7.8 9.6 3.4 10.9 12.2 10.0 5.8 7.1 4.9 1018.50 1021.31 1016.50 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
21/2/2024 0 359 4 9 39 0 18 42 0 76 88 57 8.5 11.8 7.0 158.20 158.20 158.20 7.3 11.8 2.5 10.6 12.8 8.9 4.4 6.1 0.5 1020.69 1022.97 1017.62 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
22/2/2024 158 359 4 5 29 0 11 29 0 84 96 59 8.4 10.8 6.6 158.20 158.20 158.20 7.7 10.8 3.7 11.1 12.7 8.8 5.8 7.4 0.6 1020.43 1022.90 1016.84 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
23/2/2024 0 359 4 17 55 2 28 60 11 97 97 96 8.5 10.1 7.0 158.35 158.80 158.20 5.9 9.8 2.8 12.2 13.8 10.6 8.0 9.6 6.4 1013.50 1017.01 1011.29 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
24/2/2024 158 359 4 4 37 0 9 40 0 96 98 90 8.9 10.1 7.0 164.22 166.00 158.80 8.4 10.1 3.7 12.5 13.8 10.3 8.2 9.7 5.8 1011.42 1012.64 1010.17 0.00 0.00 0.00 0.00 0.20 0.20 0.000 0.000 0.000
25/2/2024 0 359 4 13 60 0 26 60 0 91 95 83 5.7 7.9 3.9 172.20 173.40 166.00 3.3 7.9 -2.1 8.9 10.5 7.4 4.3 5.8 3.1 1007.84 1010.51 1005.29 0.00 0.00 0.00 0.00 0.20 0.20 0.000 0.000 0.000
26/2/2024 158 359 4 4 43 0 9 43 0 87 96 69 7.4 10.9 4.8 173.40 173.40 173.40 6.8 10.9 -0.3 10.3 13.1 7.3 5.3 7.5 0.9 1010.82 1012.40 1009.46 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
27/2/2024 135 359 4 16 37 0 24 39 13 87 96 72 9.2 11.4 7.1 173.40 173.40 173.40 6.9 11.4 3.0 12.1 14.0 10.6 7.1 9.5 5.2 1008.47 1010.54 1006.88 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
28/2/2024 0 359 4 10 51 0 17 51 0 87 96 79 7.8 9.1 5.6 184.13 191.20 173.40 6.3 9.1 1.1 10.7 12.2 9.0 5.8 7.7 3.6 1005.78 1008.51 1002.85 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
29/2/2024 112 359 4 4 27 0 9 27 0 91 97 78 7.2 9.3 5.8 192.07 192.60 191.20 6.7 9.3 3.3 10.4 11.9 9.4 5.8 7.1 4.3 1007.43 1008.58 1006.17 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
1/3/2024 0 359 4 5 37 0 11 37 0 86 96 72 7.4 10.9 5.7 195.75 203.40 192.60 6.5 10.8 1.4 10.2 13.1 8.3 5.0 7.6 2.5 1008.49 1010.57 1006.14 0.00 1.40 1.40 0.00 0.00 0.00 0.000 0.000 0.000
2/3/2024 0 359 4 6 32 0 13 32 0 89 97 70 8.1 11.4 6.1 204.54 204.80 203.40 7.2 11.4 1.6 11.2 13.4 9.7 6.3 7.8 4.7 1014.52 1017.04 1010.41 0.00 10.80 10.80 0.00 0.20 0.20 0.000 0.000 0.000
3/3/2024 158 359 4 12 42 0 18 42 3 90 97 75 8.5 10.9 4.8 205.09 209.00 204.80 6.7 10.8 -0.8 11.7 13.7 8.2 6.9 8.9 3.8 1012.58 1016.06 1009.52 0.00 1.40 1.40 0.00 0.00 0.00 0.000 0.000 0.000
4/3/2024 0 359 4 11 60 0 23 64 0 89 96 73 4.7 7.7 1.8 213.75 222.40 209.00 2.5 7.6 -3.4 7.8 10.1 5.1 3.1 5.2 0.0 1009.41 1011.25 1008.14 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
5/3/2024 68 359 4 6 32 0 13 35 0 89 96 77 7.1 10.3 4.7 223.75 224.00 222.40 6.0 10.3 0.0 10.1 12.6 8.2 5.3 7.1 3.4 1015.13 1019.72 1010.34 0.00 0.00 0.00 0.00 0.20 0.20 0.000 0.000 0.000
6/3/2024 112 359 4 7 35 0 15 37 0 73 92 47 8.0 11.6 5.7 224.00 224.00 224.00 7.1 11.6 1.2 9.9 12.6 7.8 3.3 5.3 0.2 1020.54 1022.02 1018.91 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
7/3/2024 0 359 4 6 26 0 10 26 0 89 96 76 7.6 10.2 5.6 224.00 224.00 224.00 6.7 10.2 1.7 10.6 12.6 8.5 5.9 7.4 3.2 1018.86 1020.36 1017.14 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
8/3/2024 158 359 16 9 31 0 16 31 5 89 96 71 9.4 12.7 6.8 224.18 224.20 224.00 8.2 12.7 3.7 12.4 14.8 10.3 7.5 9.6 6.0 1015.97 1017.35 1014.84 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
9/3/2024 135 359 4 15 50 2 24 50 6 88 96 73 9.6 12.7 8.2 224.49 224.60 224.20 7.7 12.3 3.2 12.6 14.9 11.4 7.7 9.3 6.6 1013.78 1015.79 1012.10 0.00 0.20 0.20 0.00 0.00 0.00 0.000 0.000 0.000
10/3/2024 135 359 4 20 60 0 31 60 0 89 97 77 10.3 11.9 7.7 224.60 224.80 224.60 7.9 11.8 3.5 13.4 15.2 10.1 8.6 10.6 4.5 1009.14 1012.47 1006.54 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
11/3/2024 0 359 4 11 47 0 21 47 0 87 95 69 8.1 10.4 6.3 225.93 227.20 224.80 6.4 10.4 2.4 11.0 12.9 9.2 6.0 7.9 3.7 1011.10 1015.42 1006.61 0.00 0.20 0.20 0.00 0.20 0.20 0.000 0.000 0.000
12/3/2024 0 359 4 6 34 0 15 34 0 88 94 74 7.4 10.3 5.4 229.14 230.60 227.20 6.4 10.3 1.1 10.4 12.5 8.3 5.5 7.2 2.5 1016.31 1018.74 1013.93 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
13/3/2024 68 359 4 5 26 0 10 26 0 83 95 63 8.5 12.4 6.2 230.60 230.60 230.60 7.8 12.4 3.3 11.1 14.4 9.4 5.7 8.3 3.4 1017.78 1019.04 1016.70 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
14/3/2024 135 359 4 3 21 0 6 21 0 70 86 53 9.9 12.7 6.4 230.60 230.60 230.60 9.7 12.7 3.3 11.5 14.2 8.8 4.6 7.7 1.0 1019.46 1020.77 1017.82 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
15/3/2024 248 359 4 3 19 0 5 19 0 77 84 62 10.7 13.3 8.3 230.60 230.60 230.60 10.5 13.3 7.3 12.8 15.1 10.8 6.7 9.3 4.5 1020.26 1021.14 1019.38 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
16/3/2024 112 359 4 3 24 0 7 27 0 65 86 27 11.2 15.1 8.3 230.60 230.60 230.60 11.1 15.1 6.2 12.6 15.9 9.4 4.5 8.9 -5.8 1020.27 1021.41 1019.14 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
17/3/2024 68 359 4 7 31 0 13 32 0 77 93 56 10.5 13.9 7.2 230.60 230.60 230.60 9.7 13.9 2.9 12.6 15.4 10.5 6.5 8.2 2.6 1021.29 1022.94 1019.04 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
18/3/2024 248 359 4 3 18 0 6 18 0 61 83 34 12.2 15.2 9.5 230.60 230.60 230.60 12.2 15.2 8.7 13.4 17.2 10.5 4.7 10.8 -1.9 1018.87 1022.46 1015.28 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000
