Home Page Dati Meteo Storico Legenda Informazioni Varie

Archivio NOAA per l'anno 2024


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.3  16.6  19/1/24   3.1  22/1/24 1759    0130.60   7  66   6/1/24   N1019.68   80
2     9.0  17.8   6/2/24   3.9  25/2/24 1622    0 62.00   7  60  25/2/24   N1017.58   74
3    10.3  21.0  31/3/24   1.8   4/3/24 1694    0 43.80   8  60   4/3/24   N1014.69   77
4    13.1  24.1   7/4/24   3.6  19/4/24 1401    0 22.20   7  64  19/4/24 SSE1015.88   60
---------------------------------------------------------------------------------------
TOT  10.1  24.1   7/4/24   1.8   4/3/24 6476    0258.60   7  66   6/1/24   N1016.98   73

HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     9.4  11.2    13:12   8.2     5:49   56    0  0.20   4  24    14:59   N1019.09   90
2     9.6  12.1    15:02   8.2     7:37   55    0  0.00   5  26     8:03   N1020.19   75
3     9.3  10.9    13:43   7.6     3:51   56    0  0.00   8  34    22:19   N1019.69   79
4    11.3  15.0    14:16   9.3     1:39   54    0  0.00   5  34    11:44   N1017.19   83
5    10.0  12.4     1:15   8.8     8:02   55    0  0.00  12  43    13:30   N1012.26   91
6     8.0  10.5     8:00   4.1    12:44   57    0 44.80  15  66    23:53   N999.35   97
7     5.4   6.4    15:10   4.0    16:37   60    0  8.80  18  66     0:18   N1004.00   86
8     4.6   7.0    21:53   3.5     1:58   60    0 50.40  17  53     3:19   N1006.21   94
9     6.8   9.2    11:43   5.4     2:37   58    0  0.00   5  32     0:19   N1015.98   90
10    6.5   7.7     2:46   4.7    21:17   59    0 11.80   5  24    14:59 SSE1022.02   90
11    6.6   7.6    14:21   5.4    20:03   58    0  6.80   6  34    16:37   N1016.61   96
12    6.5   9.2    12:58   4.7    23:35   58    0  5.20   5  37    15:49   N1015.65   92
13    5.4   7.6    15:17   3.8    23:24   60    0  0.20   6  37     0:35 ENE1021.31   84
14    6.2   8.6    11:07   3.9     0:00   59    0  0.00   4  26     8:17   N1020.07   90
15    8.9  11.2    14:10   7.0     1:00   56    0  0.40   7  45    16:21   N1010.84   93
16   10.6  13.0    13:51   8.2     1:13   54    0  1.60   6  39     8:30   N1013.28   88
17   11.2  14.2    16:48   9.3    22:09   54    0  0.20   7  24     1:00   N1015.18   85
18   12.8  14.9     2:19  10.3    23:58   52    0  0.00  13  69     5:53 WSW1013.18   71
19   12.8  16.6    23:43  10.2     0:41   52    0  0.00   8  34     3:13 WSW1013.69   66
20   11.2  16.0     0:00   4.9    23:50   54    0  0.00  11  53    20:57  NE1012.03   72
21    4.4   7.2    12:21   3.2    19:39   61    0  0.00  15  56     3:41  NE1024.06   72
22    5.3   8.8    14:43   3.1     1:32   60    0  0.00   7  34     8:04   N1031.51   69
23    6.4   8.1    18:34   3.8     6:14   59    0  0.00   5  40    12:45   N1028.95   81
24    8.4  11.7    15:16   5.4     5:44   57    0  0.00   5  39    14:08   N1030.71   65
25   10.7  14.3    15:09   7.9     5:33   54    0  0.00   7  42    20:37   N1025.85   67
26   10.8  13.4     1:02   9.0     4:04   54    0  0.00   1  18     4:45  SE1025.24   70
27    8.8  13.1    14:08   6.1     6:46   56    0  0.20   4  21    10:09   N1025.79   83
28    8.3  12.4    13:27   5.5    22:18   57    0  0.00   7  32    19:02   N1031.02   72
29    6.9   9.8    11:10   4.6    23:48   58    0  0.00   4  16     1:57   N1032.72   73
30    6.3  10.1    14:11   3.6     6:16   59    0  0.00   5  23     3:11   N1033.20   67
31    7.1  10.8    14:39   4.5     6:13   58    0  0.00   3  21     7:31   N1033.14   62
---------------------------------------------------------------------------------------
TOT   8.3  16.6  19/1/24   3.1  22/1/24 1759    0130.60   7  66   6/1/24   N1019.68   80

HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.6  10.7    12:50   4.5    23:31   57    0  0.00   4  24    14:38 SSW1028.61   45
2     6.6   9.5    13:49   4.7     0:00   58    0  0.00   6  34     3:04 NNE1025.07   77
3     7.9  12.1    14:19   5.2     4:35   57    0  0.00   7  32     2:38   N1028.58   69
4    11.7  15.8    13:19   7.9     0:00   53    0  0.00   4  32     1:55 SSW1028.35   45
5    12.9  15.4    14:26  10.9     1:36   52    0  0.00   5  32     5:24 SSE1027.06   44
6    15.2  17.8    15:07  12.3     2:02   50    0  0.00   4  31     6:39 WSW1025.23   26
7    12.8  15.6    14:16   7.9    21:34   52    0  0.00   6  43    21:43 WSW1017.63   47
8    10.2  13.4    13:15   6.5     6:03   55    0  0.00   5  43     0:35   N1016.29   68
9     9.7  11.7    14:41   8.0     2:15   55    0  0.00  10  34    23:07 SSE1012.39   78
10    9.3  11.2     1:25   6.9    22:30   56    0 19.60  15  69     8:58   N1003.16   88
11    6.8   8.3     0:00   4.9    11:53   57    0  6.40  10  47    11:30   N1003.81   93
12    7.3  10.3    14:27   5.9     4:00   58    0  0.80   9  40    11:49   N1009.90   86
13    7.9  10.9    14:24   6.3     5:05   57    0  0.00   5  40     8:37 ENE1015.03   80
14    7.9  11.7    15:01   6.1     6:46   57    0  0.40   8  43    21:46   N1020.97   73
15    9.6  13.6    14:38   5.7     5:12   55    0  0.00   7  53     0:35  NE1022.93   52
16    9.7  11.9    12:37   7.3    22:31   55    0  0.00   2  19    22:49 SSE1020.92   66
17    9.2  12.3    13:24   7.2     7:13   56    0  0.00   5  23    10:42  SE1024.75   74
18   10.6  13.1    13:35   8.7     0:46   54    0  0.00   4  21    18:55   N1029.67   77
19    9.4  11.5     0:13   7.4    22:02   56    0  0.00   7  35    15:31   N1024.29   73
20    8.1   9.6     9:58   7.0    19:04   57    0  0.20   3  24    20:18   N1018.50   85
21    8.5  11.8    14:07   7.0     5:37   56    0  0.00   9  42     7:56   N1020.69   76
22    8.4  10.8    13:50   6.6     6:19   57    0  0.00   5  29    23:08 SSE1020.43   84
23    8.5  10.1    23:56   7.0     3:48   57    0  0.60  17  60    13:35   N1013.50   97
24    8.9  10.1     0:25   7.0    23:59   56    0  7.20   4  40     1:15 SSE1011.42   96
25    5.7   7.9    13:45   3.9     7:45   59    0  7.40  13  60    11:58   N1007.84   91
26    7.4  10.9    13:07   4.8     5:24   58    0  0.00   4  43     0:08 SSE1010.82   87
27    9.2  11.4    15:07   7.1     1:09   56    0  0.00  16  39    19:39  SE1008.47   87
28    7.8   9.1    12:34   5.6     9:12   57    0 17.80  10  51     6:46   N1005.78   87
29    7.2   9.3    14:45   5.8     6:40   58    0  1.40   4  27    11:58 ESE1007.43   91
---------------------------------------------------------------------------------------
TOT   9.0  17.8   6/2/24   3.9  25/2/24 1622    0 62.00   7  60  25/2/24   N1017.58   74

HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.4  10.9    12:22   5.7    17:06   58    0 10.80   5  37    19:26   N1008.49   86
2     8.1  11.4    13:52   6.1     7:41   57    0  1.40   6  32     5:17   N1014.52   89
3     8.5  10.9    15:56   4.8    23:56   57    0  4.20  12  42    23:49 SSE1012.58   90
4     4.7   7.7    14:03   1.8     7:10   60    0 13.40  11  64    20:32   N1009.41   89
5     7.1  10.3    12:44   4.7     0:00   58    0  1.60   6  35     1:53 ENE1015.13   89
6     8.0  11.6    14:36   5.7    21:12   57    0  0.00   7  37     8:15 ESE1020.54   73
7     7.6  10.2    12:36   5.6     5:49   57    0  0.00   6  26    11:26   N1018.86   89
8     9.4  12.7    13:53   6.8     2:24   56    0  0.20   9  31    12:30 SSE1015.97   89
9     9.6  12.7    12:33   8.2    22:55   55    0  0.40  15  50    23:22  SE1013.78   88
10   10.3  11.9    15:23   7.7    23:23   55    0  0.20  20  60     8:05  SE1009.14   89
11    8.1  10.4    14:39   6.3     6:25   57    0  2.40  11  47    18:41   N1011.10   87
12    7.4  10.3    14:06   5.4    10:53   58    0  3.40   6  34     5:50   N1016.31   88
13    8.5  12.4    14:06   6.2     5:35   57    0  0.00   5  26    19:02 ENE1017.78   83
14    9.9  12.7    15:44   6.4     1:21   55    0  0.00   3  21    11:50  SE1019.46   70
15   10.7  13.3    15:38   8.3     2:42   54    0  0.00   3  19    12:18 WSW1020.26   77
16   11.2  15.1    13:11   8.3     5:44   54    0  0.00   3  27    13:41 ESE1020.27   65
17   10.5  13.9    13:15   7.2     4:34   55    0  0.00   7  32     4:29 ENE1021.29   77
18   12.2  15.2    15:34   9.5     5:56   53    0  0.00   3  18    12:35 WSW1018.87   61
19   13.1  17.7    14:32   9.6    21:11   52    0  0.00   6  34    16:47   N1013.66   69
20   10.8  13.7    13:05   8.8    23:35   54    0  0.00   3  23    18:49   S1019.31   83
21   10.6  14.0    12:37   8.1     5:48   54    0  0.20   3  19    12:50   N1023.84   84
22    9.8  11.9     8:51   7.7    20:56   55    0  1.20   6  40    20:12  NE1017.55   75
23   10.8  14.1    13:34   8.2     5:45   54    0  0.00   5  26    11:29 WSW1017.72   68
24   11.8  14.9    13:44   9.1     2:05   53    0  0.00   6  27     2:34  SW1014.58   75
25   14.7  18.9    14:18  12.3     3:41   50    0  0.40   9  51    18:47 SSE1007.61   52
26   12.7  14.7     1:36  10.6     6:47   52    0  2.80   9  55     0:54 SSE1000.38   78
27   10.7  14.0    11:48   7.3    23:13   54    0  1.20  11  53    20:13 SSE1001.92   81
28   10.6  13.8    12:36   7.8     4:27   54    0  0.00   7  42     0:25 SSE1016.09   79
29   13.6  18.4    13:46  11.2     1:28   51    0  0.00  10  39    22:28 SSE1016.84   52
30   13.5  16.5    14:19  11.4     2:56   52    0  0.00  20  56    11:06  SE1010.31   59
31   16.9  21.0    17:09  13.2     7:34   46    0  0.00  12  37     0:32 SSE1011.69   55
---------------------------------------------------------------------------------------
TOT  10.3  21.0  31/3/24   1.8   4/3/24 1694    0 43.80   8  60   4/3/24   N1014.69   77

HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.7  21.0    16:21  10.9    20:20   48    0  0.00   9  40    22:01 SSE1012.27   49
2    11.8  15.8    13:45   8.0     7:06   53    0  0.00   9  51     4:11 ENE1017.97   54
3    12.7  16.7    15:24   9.7     7:09   52    0  0.00   4  26     0:18 SSE1019.29   56
4    15.0  18.7    17:15  11.8     5:09   50    0  0.00   4  34     6:46 SSE1020.73   38
5    15.4  18.1    14:43  12.8     5:24   50    0  0.00   3  21    13:01   S1023.11   50
6    17.0  19.9    13:38  13.7     3:19   48    0  0.00   3  21    12:48   N1023.10   56
7    20.0  24.1    15:36  16.1     1:37   45    0  0.00   4  21    12:10 WSW1019.85   32
8    18.0  21.1     0:00  14.1    22:08   47    0  0.00   6  31    10:08 SSE1016.42   34
9    15.6  17.9    12:26  12.2    23:01   49    0  0.00   5  24     1:29 SSE1017.51   52
10   11.0  14.9    15:00   7.2    23:10   54    0  0.00   9  47     9:57   N1018.23   78
11   10.7  15.3    14:00   7.0     5:01   54    0  0.80   6  40     6:46   N1022.14   62
12   16.0  20.2    15:46  11.1     0:51   49    0  0.00   5  29    12:54   N1023.34   58
13   18.3  22.3    15:38  14.4     5:27   47    0  0.00   6  32    23:50 SSE1022.68   44
14   19.4  23.6    13:50  17.1     1:27   46    0  0.00   8  32    23:55 ENE1021.94   38
15   19.4  21.9    16:30  17.4     5:54   46    0  0.00  15  50    11:02 ESE1016.50   38
16   14.0  19.0     1:16  10.6    16:47   51    0  6.20  10  43     1:52   N1008.12   75
17    9.8  12.9    12:54   7.7     6:49   55    0  0.20   8  42     8:34 ENE1006.65   79
18    9.0  12.3    15:50   6.8     5:52   56    0  0.00   6  43    12:43 ESE1010.64   77
19    7.1   8.8    15:04   3.6     7:39   55    0  7.00  13  66    13:29   N1011.38   84
20    8.9  12.6    13:43   5.9     3:27   56    0  0.00   6  34    13:32 WSW1014.13   80
21   10.7  15.0    16:08   7.4     6:23   54    0  0.00   7  40    10:28   N1011.10   71
22   11.7  16.7    16:00   9.2     6:40   53    0  0.00   6  35    17:10 ESE1010.23   70
23    9.7  13.3    12:20   6.5    22:40   55    0  0.00  10  48    14:44 ENE1008.85   62
24    5.9   7.4     0:56   4.2    15:46   59    0  8.00   2  27    17:52   N1011.46   86
25    7.8  11.1    17:04   4.8     4:37   57    0  0.00   6  42     4:58   N1012.46   82
26    9.4  12.2    11:53   6.9     3:45   56    0  0.00   7  35     9:46 SSE1013.63   73
27   12.7  17.4    13:29   7.9     5:35   52    0  0.00   8  39    22:46  SE1014.96   60
28   14.0  14.3     0:56  13.9     0:00    2    0  0.00   6  37     0:02 ENE1015.82   38
---------------------------------------------------------------------------------------
TOT  13.1  24.1   7/4/24   3.6  19/4/24 1401    0 22.20   7  64  19/4/24 SSE1015.88   60

HEAT BASE: 65.0
COOL BASE: 65.0

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359       0:00     1/1/24          0      14:00    10/2/24          0
Wind Speed                   66      23:53     6/1/24          0       0:00     1/1/24          7
Wind Gust                    66      23:53     6/1/24          0       0:26     1/1/24         14
Humidity                     98      16:57    11/1/24          5      20:39     6/2/24         73
Out Temp                   24.1      15:36     7/4/24        1.8       7:10     4/3/24       10.1
Total Rain               258.60      20:28    24/4/24       0.00       0:00     1/1/24     178.62
Wind Chill                 24.1      15:36     7/4/24       -3.4       7:24     4/3/24        9.3
Out Heat Ix                23.9      15:38     7/4/24        4.7       1:11    23/1/24       12.1
Dew Point                  13.1      14:14    31/3/24      -10.0      10:09     6/2/24        4.9
SL Barometer            1034.38      10:39    31/1/24     995.54      19:57     6/1/24    1016.98

Indietro Home Page